<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philosophical Geek &#187; lego</title>
	<atom:link href="http://www.philosophicalgeek.com/category/lego/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philosophicalgeek.com</link>
	<description>Code and musings by Ben Watson</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bing LEGO mosaic</title>
		<link>http://www.philosophicalgeek.com/2009/10/24/bing-lego-mosaic/</link>
		<comments>http://www.philosophicalgeek.com/2009/10/24/bing-lego-mosaic/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:04:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[lego]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/10/24/bing-lego-mosaic/</guid>
		<description><![CDATA[This is a simple project I’ve been working on during the weekends lately. It’s the Bing logo done in LEGO plates. I’ll be moving it into my office soon. It took maybe 6 hours of work and is about 3.4ft (1m) wide. Feel free to leave comments at flickr, or check it out at my [...]]]></description>
			<content:encoded><![CDATA[<p><a title="bing_lego-022-Edit" href="http://www.flickr.com/photos/73613233@N00/4039883903/"><img style="margin: 0px 10px 0px 0px" border="0" alt="bing_lego-022-Edit" align="left" src="http://static.flickr.com/3491/4039883903_01928a60df_m.jpg" /></a>This is a simple project I’ve been working on during the weekends lately. It’s the <a href="http://www.bing.com/images/search?q=lego+mosaic+&amp;form=QBIR&amp;qs=n#">Bing</a> logo done in LEGO plates. I’ll be moving it into my office soon.</p>
<p>It took maybe 6 hours of work and is about 3.4ft (1m) wide.</p>
<p>Feel free to leave comments at flickr, or check it out at my other LEGO posting sites (there are a couple of other shots of it):</p>
<ul>
<li><a href="http://www.flickr.com/photos/pepethecow/sets/72157622528943491">flickr</a> </li>
<li><a href="http://www.brickshelf.com/cgi-bin/gallery.cgi?f=406833">Brickshelf</a></li>
<li><a href="http://www.mocpages.com/moc.php/161194">MOCPages</a></li>
</ul>
<img src="http://www.philosophicalgeek.com/?ak_action=api_record_view&id=480&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.philosophicalgeek.com/2009/10/24/bing-lego-mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots, and lots of tiles</title>
		<link>http://www.philosophicalgeek.com/2009/10/07/lots-and-lots-of-tiles-2/</link>
		<comments>http://www.philosophicalgeek.com/2009/10/07/lots-and-lots-of-tiles-2/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:22:13 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[lego]]></category>

		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/10/07/lots-and-lots-of-tiles-2/</guid>
		<description><![CDATA[Over in my flickr account, I’ve posted a picture of&#160; part of the destruction of the LEGO shuttle. I just wanted to show the amount of tiles used in the project—it was a lot, but I didn’t count. The shuttle is sadly no more, but new projects are coming…]]></description>
			<content:encoded><![CDATA[<p><a title="tiles-002" href="http://www.flickr.com/photos/73613233@N00/3989713715/"><img style="margin: 0px 10px 0px 0px" border="0" alt="tiles-002" align="left" src="http://static.flickr.com/3501/3989713715_d5c79875d5_t.jpg" /></a>Over in my <a href="http://www.flickr.com/photos/pepethecow/">flickr</a> account, I’ve posted a picture of&#160; part of the destruction of the LEGO shuttle. I just wanted to show the amount of tiles used in the project—it was a lot, but I didn’t count. The shuttle is sadly no more, but new projects are coming…</p>
<img src="http://www.philosophicalgeek.com/?ak_action=api_record_view&id=477&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.philosophicalgeek.com/2009/10/07/lots-and-lots-of-tiles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots, and lots of tiles</title>
		<link>http://www.philosophicalgeek.com/2009/10/07/lots-and-lots-of-tiles/</link>
		<comments>http://www.philosophicalgeek.com/2009/10/07/lots-and-lots-of-tiles/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:19:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[lego]]></category>

		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/10/07/lots-and-lots-of-tiles/</guid>
		<description><![CDATA[Over in my flickr account, I’ve posted a picture of&#160; part of the destruction of the LEGO shuttle. I just wanted to show the amount of tiles used in the project—it was a lot, but I didn’t count. The shuttle is sadly no more, but new projects are coming…]]></description>
			<content:encoded><![CDATA[<p><a title="tiles-002" href="http://www.flickr.com/photos/73613233@N00/3989713715/"><img style="margin: 0px 10px 0px 0px" border="0" alt="tiles-002" align="left" src="http://static.flickr.com/3501/3989713715_d5c79875d5_t.jpg" /></a>Over in my <a href="http://www.flickr.com/photos/pepethecow/">flickr</a> account, I’ve posted a picture of&#160; part of the destruction of the LEGO shuttle. I just wanted to show the amount of tiles used in the project—it was a lot, but I didn’t count. The shuttle is sadly no more, but new projects are coming…</p>
<img src="http://www.philosophicalgeek.com/?ak_action=api_record_view&id=476&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.philosophicalgeek.com/2009/10/07/lots-and-lots-of-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrickCon 2009 this weekend&#8212;get your LEGO fix in Seattle!</title>
		<link>http://www.philosophicalgeek.com/2009/10/02/brickcon-2009-this-weekendget-your-lego-fix-in-seattle/</link>
		<comments>http://www.philosophicalgeek.com/2009/10/02/brickcon-2009-this-weekendget-your-lego-fix-in-seattle/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:00:48 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[lego]]></category>
		<category><![CDATA[brickcon]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/10/02/brickcon-2009-this-weekendget-your-lego-fix-in-seattle/</guid>
		<description><![CDATA[If you’re in Seattle this weekend, BrickCon 2009 is going on, and I’ll be participating for the first time, displaying my Space Shuttle model. The convention has more space than ever this year: 35,000 square feet. The public hours are Saturday and Sunday, 11am-3pm. It’s only $7 per person (or max of $20 per family) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philosophicalgeek.com/wp-content/uploads/2009/10/DSC_2043.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="DSC_2043" border="0" alt="DSC_2043" align="left" src="http://www.philosophicalgeek.com/wp-content/uploads/2009/10/DSC_2043_thumb.jpg" width="165" height="244" /></a>If you’re in Seattle this weekend, <a href="http://www.brickcon.org" target="_blank">BrickCon</a> 2009 is going on, and I’ll be participating for the first time, displaying my <a href="http://www.flickr.com/photos/pepethecow/3829604549/in/set-72157622064233796/" target="_blank">Space Shuttle</a> model. </p>
<p>The convention has more space than ever this year: 35,000 square feet.</p>
<p>The <a href="http://brickcon.org/public_exhibition" target="_blank">public hours</a> are Saturday and Sunday, 11am-3pm. It’s only $7 per person (or max of $20 per family) and you don’t want to miss the amazing models that will be there.</p>
<img src="http://www.philosophicalgeek.com/?ak_action=api_record_view&id=475&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.philosophicalgeek.com/2009/10/02/brickcon-2009-this-weekendget-your-lego-fix-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Space Shuttle</title>
		<link>http://www.philosophicalgeek.com/2009/07/19/lego-space-shuttle/</link>
		<comments>http://www.philosophicalgeek.com/2009/07/19/lego-space-shuttle/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:51:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[lego]]></category>

		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/07/19/lego-space-shuttle/</guid>
		<description><![CDATA[Over the last year, I’ve (very slowly) been working on a LEGO model of a NASA Space Shuttle. It’s finally finished, or as much as it will be. I need to move onto other things now. It’s about 38” long. I have no idea how many pieces—many thousands because every surface is tiled over. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philosophicalgeek.com/wp-content/uploads/2009/07/benshuttle01.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="ben-shuttle-01" border="0" alt="ben-shuttle-01" align="left" src="http://www.philosophicalgeek.com/wp-content/uploads/2009/07/benshuttle01-thumb.jpg" width="244" height="127" /></a> Over the last year, I’ve (very slowly) been working on a LEGO model of a NASA Space Shuttle. It’s finally finished, or as much as it will be. I need to move onto other things now.</p>
<p>It’s about 38” long. I have no idea how many pieces—many thousands because every surface is tiled over. The flaps and rudder move and the cargo bay opens up to reveal a detailed interior.</p>
<p>You can see it on <a href="http://www.brickshelf.com/cgi-bin/gallery.cgi?f=392806">BrickShelf</a> or <a href="http://www.mocpages.com/moc.php/137169">MOCPages</a>.</p>
<p>I’ve started thinking about my next model, but haven’t done anything beyond prototyping. I’ve got other projects at the moment, so it will probably be a long time before it’s done.</p>
<img src="http://www.philosophicalgeek.com/?ak_action=api_record_view&id=458&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.philosophicalgeek.com/2009/07/19/lego-space-shuttle/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
