<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to learn WPF (or anything else)</title>
	<atom:link href="http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/</link>
	<description>Code and musings by Ben Watson</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:54:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: JJ</title>
		<link>http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/comment-page-1/#comment-134556</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/#comment-134556</guid>
		<description>Great Post. Thanks.
I agree with your technique but would like to add one thing that works for me.
When learning something new (like WPF) that I want to learn but doesn&#039;t use at work, I also ask people who are currently using the technology to tell me about their current project. That will help me focus my learning on what is currently being valued by the marketplace so if I need to start using say WPF, I would have the required skills.</description>
		<content:encoded><![CDATA[<p>Great Post. Thanks.<br />
I agree with your technique but would like to add one thing that works for me.<br />
When learning something new (like WPF) that I want to learn but doesn&#8217;t use at work, I also ask people who are currently using the technology to tell me about their current project. That will help me focus my learning on what is currently being valued by the marketplace so if I need to start using say WPF, I would have the required skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Moser</title>
		<link>http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/comment-page-1/#comment-133976</link>
		<dc:creator>Christian Moser</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/#comment-133976</guid>
		<description>Here you can find an easy to understand introduction to Windows Presentation Foundation:

http://www.wpftutorial.net/LearnWPFin14Days.html</description>
		<content:encoded><![CDATA[<p>Here you can find an easy to understand introduction to Windows Presentation Foundation:</p>
<p><a href="http://www.wpftutorial.net/LearnWPFin14Days.html" rel="nofollow">http://www.wpftutorial.net/LearnWPFin14Days.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suriya</title>
		<link>http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/comment-page-1/#comment-133290</link>
		<dc:creator>suriya</dc:creator>
		<pubDate>Fri, 26 Feb 2010 12:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/#comment-133290</guid>
		<description>Hi Ben,
Good practical approach of learning. It applies to any technology be it GUI or plain coding language. i am going through your book C#.40 How To. It has something different than regular books. Keep up the good work and nice site :).
Suriya</description>
		<content:encoded><![CDATA[<p>Hi Ben,<br />
Good practical approach of learning. It applies to any technology be it GUI or plain coding language. i am going through your book C#.40 How To. It has something different than regular books. Keep up the good work and nice site <img src='http://www.philosophicalgeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />
Suriya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Shrimpton</title>
		<link>http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/comment-page-1/#comment-131558</link>
		<dc:creator>Paul Shrimpton</dc:creator>
		<pubDate>Sat, 13 Feb 2010 11:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/#comment-131558</guid>
		<description>I`ve been working on fractal landscapes &amp; planets in
Dark Basic but have recently moved to c sharp 2008,
I found an app online using WPF which does the same thing &amp; I am dismembering it to study WPF.
        The book I bought uses banking as an example and it`s boring, your way is much better.</description>
		<content:encoded><![CDATA[<p>I`ve been working on fractal landscapes &amp; planets in<br />
Dark Basic but have recently moved to c sharp 2008,<br />
I found an app online using WPF which does the same thing &amp; I am dismembering it to study WPF.<br />
        The book I bought uses banking as an example and it`s boring, your way is much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhaskar</title>
		<link>http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/comment-page-1/#comment-128673</link>
		<dc:creator>Bhaskar</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/#comment-128673</guid>
		<description>Thanks for the good practical suggestion Ben. It really sounds practical and I&#039;ll definitely try it out.
And Jack don&#039;t be such a SNOB !!</description>
		<content:encoded><![CDATA[<p>Thanks for the good practical suggestion Ben. It really sounds practical and I&#8217;ll definitely try it out.<br />
And Jack don&#8217;t be such a SNOB !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/comment-page-1/#comment-125900</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 12 Dec 2009 21:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/#comment-125900</guid>
		<description>Jack,

Maybe you should stick to something easier, like learning English first.....</description>
		<content:encoded><![CDATA[<p>Jack,</p>
<p>Maybe you should stick to something easier, like learning English first&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/comment-page-1/#comment-116333</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 26 Sep 2009 18:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/#comment-116333</guid>
		<description>Jack, I don&#039;t even know where to begin a response to your comment. Your arguments basically boil down to:

1) if something is difficult, it&#039;s not worth learning.

2) If something is not as easy as Delphi or VB, it must not be as good.

Wow.</description>
		<content:encoded><![CDATA[<p>Jack, I don&#8217;t even know where to begin a response to your comment. Your arguments basically boil down to:</p>
<p>1) if something is difficult, it&#8217;s not worth learning.</p>
<p>2) If something is not as easy as Delphi or VB, it must not be as good.</p>
<p>Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/comment-page-1/#comment-116330</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/#comment-116330</guid>
		<description>So why made WPF such a freak to learning? It&#039;s just a GUI design, one book cann&#039;t cover that, it must be some thing wrong. 

Now days,most of books are just commercial book. They do not teach people understand the principal, insdead, they put lot of descriptions on it make the book thicker for higher price, it  just waste time and energy to read them. 

back to delphi, it only took me 1 hour I can start to programing the GUI applications without any learning curve. So did the VB. 

It must be something wrong!</description>
		<content:encoded><![CDATA[<p>So why made WPF such a freak to learning? It&#8217;s just a GUI design, one book cann&#8217;t cover that, it must be some thing wrong. </p>
<p>Now days,most of books are just commercial book. They do not teach people understand the principal, insdead, they put lot of descriptions on it make the book thicker for higher price, it  just waste time and energy to read them. </p>
<p>back to delphi, it only took me 1 hour I can start to programing the GUI applications without any learning curve. So did the VB. </p>
<p>It must be something wrong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumit</title>
		<link>http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/comment-page-1/#comment-112092</link>
		<dc:creator>Sumit</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/#comment-112092</guid>
		<description>Even i am in a phase o learn WPF. I am also thinking of approach to create a sample application that will cover most of the topics in WPF.  Can you post some ideas about sample projects?</description>
		<content:encoded><![CDATA[<p>Even i am in a phase o learn WPF. I am also thinking of approach to create a sample application that will cover most of the topics in WPF.  Can you post some ideas about sample projects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gray</title>
		<link>http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/comment-page-1/#comment-108573</link>
		<dc:creator>Michael Gray</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.philosophicalgeek.com/2009/01/29/how-to-learn-wpf-or-anything-else/#comment-108573</guid>
		<description>This article makes a lot of sense to me. This is pretty much the route my studies have taken. The main point being... it&#039;s great to here someone else say thats its ok to get bored with a book, however good it is.

What slightly frustrated me was rereading things you already new about. Just to try to find that next step.</description>
		<content:encoded><![CDATA[<p>This article makes a lot of sense to me. This is pretty much the route my studies have taken. The main point being&#8230; it&#8217;s great to here someone else say thats its ok to get bored with a book, however good it is.</p>
<p>What slightly frustrated me was rereading things you already new about. Just to try to find that next step.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
